<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Essential SEO</title>
	<atom:link href="http://tips.essential-seo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tips.essential-seo.com</link>
	<description>Webmaster SEO news, tips, technologies and tutorials.</description>
	<pubDate>Fri, 03 Jul 2009 01:24:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Contact by panos</title>
		<link>http://tips.essential-seo.com/contact/#comment-5316</link>
		<dc:creator>panos</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://tips.essential-seo.com/contact/#comment-5316</guid>
		<description>Hi, selling to your blog site review? I have refreshlink.com service for webmasters and I would be grateful if you wrote something about it.</description>
		<content:encoded><![CDATA[<p>Hi, selling to your blog site review? I have refreshlink.com service for webmasters and I would be grateful if you wrote something about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backlink by Buy Backlinks</title>
		<link>http://tips.essential-seo.com/seo-tools/free/backlink/#comment-5313</link>
		<dc:creator>Buy Backlinks</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://tips.essential-seo.com/?p=207#comment-5313</guid>
		<description>As always a very informative article.
I am building backlinks ….you helped a lot…thanks
Thanks for the great stuff.

thanks!You made some good points there. I did a search on the topic and found most people will agree with your blog.
Thanks though, i’m glad some people share good stuff like this! It will greatly help me in my SEO activities.</description>
		<content:encoded><![CDATA[<p>As always a very informative article.<br />
I am building backlinks ….you helped a lot…thanks<br />
Thanks for the great stuff.</p>
<p>thanks!You made some good points there. I did a search on the topic and found most people will agree with your blog.<br />
Thanks though, i’m glad some people share good stuff like this! It will greatly help me in my SEO activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backlink by Buy Backlinks</title>
		<link>http://tips.essential-seo.com/seo-tools/free/backlink/#comment-5269</link>
		<dc:creator>Buy Backlinks</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://tips.essential-seo.com/?p=207#comment-5269</guid>
		<description>That is not an affiliate link, I subscribed to her backlink service for $5.00 a month.  There are some really good page ranks in there and I wanted to share it.  Getting backlinks is really boring but well worth your time and effort.  I have seen people talking about her service in Wealthy affiliate and the Warrior Forum and they are very happy.  I have not had time to test but I will update.  If you have an article that is giving you good traffic the best way to make sure you continue to get traffic with your article is by giving your article backlinks.

You can type in the keyword backlinks in google and Angelas article comes up on the first page of google in goarticles.</description>
		<content:encoded><![CDATA[<p>That is not an affiliate link, I subscribed to her backlink service for $5.00 a month.  There are some really good page ranks in there and I wanted to share it.  Getting backlinks is really boring but well worth your time and effort.  I have seen people talking about her service in Wealthy affiliate and the Warrior Forum and they are very happy.  I have not had time to test but I will update.  If you have an article that is giving you good traffic the best way to make sure you continue to get traffic with your article is by giving your article backlinks.</p>
<p>You can type in the keyword backlinks in google and Angelas article comes up on the first page of google in goarticles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backlink by Backlink</title>
		<link>http://tips.essential-seo.com/seo-tools/free/backlink/#comment-5254</link>
		<dc:creator>Backlink</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://tips.essential-seo.com/?p=207#comment-5254</guid>
		<description>Hi all,

I think that there are many reasons to be skeptical about it. They have a huge amount of data (assume they do have a massive index) and the same method of providing results. If anything the results run the risk of being worse.

There have been tests done by Google and the National Center for Supercomputer Applications which seem to show that the index is not that big at all.

Large indexes go stale pretty quick. Have a look at the crawls on your site maybe, are they harder and faster?

I wrote a lot more on this at your trusty Search Science blog .

Hope you find it interesting. Let's see what happens to this scenario.
Reply With Quote
xan
View Public Profile
Send a private message to xan
Visit xan's homepage!
Find all posts by xan
  #20  
Old 08-16-2005
PerformanceSEO PerformanceSEO is offline
"Be Accountable"
	  	
Join Date: Aug 2005
Location: Los Angeles, CA
Posts: 78
PerformanceSEO will become famous soon enoughPerformanceSEO will become famous soon enough
Quote:
Originally Posted by dannysullivan
Surely yes, a shoot out and regulary relevancy reporting according to an agreed industry standard would be much better. Size is just the same old thing, a figure used as a surrogate for relevancy but which doesn't mean the same thing at all.
I fully agree with Danny. There should be an independent 3rd party routine testing of relevancy on a semi-annual or quarterly basis. Perhaps the IAB or the W3C? This would really help the public understand which search engine is "bigger and/or better".

I recall when MSN dropped Looksmart from their syndication earlier than anticipated after being given a walk-through of the results which turned out to be completely off-topic.</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I think that there are many reasons to be skeptical about it. They have a huge amount of data (assume they do have a massive index) and the same method of providing results. If anything the results run the risk of being worse.</p>
<p>There have been tests done by Google and the National Center for Supercomputer Applications which seem to show that the index is not that big at all.</p>
<p>Large indexes go stale pretty quick. Have a look at the crawls on your site maybe, are they harder and faster?</p>
<p>I wrote a lot more on this at your trusty Search Science blog .</p>
<p>Hope you find it interesting. Let&#8217;s see what happens to this scenario.<br />
Reply With Quote<br />
xan<br />
View Public Profile<br />
Send a private message to xan<br />
Visit xan&#8217;s homepage!<br />
Find all posts by xan<br />
  #20<br />
Old 08-16-2005<br />
PerformanceSEO PerformanceSEO is offline<br />
&#8220;Be Accountable&#8221;</p>
<p>Join Date: Aug 2005<br />
Location: Los Angeles, CA<br />
Posts: 78<br />
PerformanceSEO will become famous soon enoughPerformanceSEO will become famous soon enough<br />
Quote:<br />
Originally Posted by dannysullivan<br />
Surely yes, a shoot out and regulary relevancy reporting according to an agreed industry standard would be much better. Size is just the same old thing, a figure used as a surrogate for relevancy but which doesn&#8217;t mean the same thing at all.<br />
I fully agree with Danny. There should be an independent 3rd party routine testing of relevancy on a semi-annual or quarterly basis. Perhaps the IAB or the W3C? This would really help the public understand which search engine is &#8220;bigger and/or better&#8221;.</p>
<p>I recall when MSN dropped Looksmart from their syndication earlier than anticipated after being given a walk-through of the results which turned out to be completely off-topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Different Pace - Bali Break by XkiD &#124; A Different Pace - Bali Break &#124; blog.xkid.ro</title>
		<link>http://tips.essential-seo.com/seo/chriss-blurb/a-different-pace-bali-break/#comment-5231</link>
		<dc:creator>XkiD &#124; A Different Pace - Bali Break &#124; blog.xkid.ro</dc:creator>
		<pubDate>Sat, 20 Jun 2009 11:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://tips.essential-seo.com/?p=324#comment-5231</guid>
		<description>[...] is the original post:  A Different Pace - Bali Break      Posted in SEO &#124;  Tags: a-cold-beer, a-surong-and, and-hopefully, and-sights-, beer-on-the, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post:  A Different Pace - Bali Break      Posted in SEO |  Tags: a-cold-beer, a-surong-and, and-hopefully, and-sights-, beer-on-the, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backlink by Buy Backlink</title>
		<link>http://tips.essential-seo.com/seo-tools/free/backlink/#comment-5144</link>
		<dc:creator>Buy Backlink</dc:creator>
		<pubDate>Sun, 14 Jun 2009 10:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://tips.essential-seo.com/?p=207#comment-5144</guid>
		<description>thanks!You made some good points there. I did a search on the topic and found most people will agree with your blog. 
Thanks though, i’m glad some people share good stuff like this! It will greatly help me in my SEO activities.</description>
		<content:encoded><![CDATA[<p>thanks!You made some good points there. I did a search on the topic and found most people will agree with your blog.<br />
Thanks though, i’m glad some people share good stuff like this! It will greatly help me in my SEO activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Not To Set Up An Affiliate Program by Websites tagged "affilliate" on Postsaver</title>
		<link>http://tips.essential-seo.com/webmaster/affilliate/how-not-to-set-up-an-affiliate-program/#comment-4865</link>
		<dc:creator>Websites tagged "affilliate" on Postsaver</dc:creator>
		<pubDate>Fri, 22 May 2009 22:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://tips.essential-seo.com/?p=76#comment-4865</guid>
		<description>[...] - Targeted Traffic Make Your Profits Explode with Unique Wizard saved by linzhi2009-05-19 - How Not To Set Up An Affiliate Program saved by marj052009-05-19 - Blogging Part 7 saved by adambou2009-05-17 - Understanding Affilliate [...]</description>
		<content:encoded><![CDATA[<p>[...] - Targeted Traffic Make Your Profits Explode with Unique Wizard saved by linzhi2009-05-19 - How Not To Set Up An Affiliate Program saved by marj052009-05-19 - Blogging Part 7 saved by adambou2009-05-17 - Understanding Affilliate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Direct Mail Marketing Services by Autoseller Network</title>
		<link>http://tips.essential-seo.com/webmaster/business-tips/direct-mail-marketing-services/#comment-4818</link>
		<dc:creator>Autoseller Network</dc:creator>
		<pubDate>Wed, 20 May 2009 05:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://tips.essential-seo.com/?p=309#comment-4818</guid>
		<description>This is really awesome! All information is looking very informative and helpful same time.</description>
		<content:encoded><![CDATA[<p>This is really awesome! All information is looking very informative and helpful same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Toolbars by SEO India</title>
		<link>http://tips.essential-seo.com/seo-tools/free/seo-toolbars/#comment-4794</link>
		<dc:creator>SEO India</dc:creator>
		<pubDate>Mon, 18 May 2009 08:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://tips.essential-seo.com/?p=265#comment-4794</guid>
		<description>Thanks for giving such nice list of toolbar... :-)</description>
		<content:encoded><![CDATA[<p>Thanks for giving such nice list of toolbar&#8230; <img src='http://tips.essential-seo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Optimization by SEO India</title>
		<link>http://tips.essential-seo.com/seo-tools/free/seo-optimization/#comment-4793</link>
		<dc:creator>SEO India</dc:creator>
		<pubDate>Mon, 18 May 2009 07:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://tips.essential-seo.com/?p=267#comment-4793</guid>
		<description>Thanks for sharing such useful SEO Optimization... :-)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such useful SEO Optimization&#8230; <img src='http://tips.essential-seo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
